Home βΊ Compare
Compare
All options in this class side by side β price, safety colour, active substance and form.
| Product | Price | Safety | Active substance | Form | ATC |
|---|---|---|---|---|---|
| Rosacur 75ml | β¬ 9,95 | π’ | Extracten van zoethout + Panthenol | andere vorm | |
| Folavit 4mg Comp 40 X 4mg Nf Verv.1351394 | β¬ 14,15 | π’ | Foliumzuur + Foliumzuur 4.0 mg | andere vorm | B03BB01 |
| Tribvit Comp 60 | β¬ 17,29 | π’ | Cyanocobalamine 0,5 mg + Cyanocobalamine 0.5 mg | andere vorm | A11E |
| Rosacur 200ml | β¬ 18,65 | π’ | Extracten van zoethout + Panthenol | andere vorm | |
| Tribvit Comp 100 | β¬ 25,76 | π’ | Cyanocobalamine + Cyanocobalamine 0.5 mg | andere vorm | A11E |
| Vit B12 Sc/im/iv Amp 100 X 1mg/1ml | β¬ 73,86 | π’ | Vitamine b12 1 mg/ml + Water voor injecties 1.000ml 1.0 mg | andere vorm | B03BA01 |
| Folavit 4mg Comp 720 X 4mg | β¬ 147,38 | π’ | Foliumzuur + Foliumzuur 4.0 mg | andere vorm | B03BB01 |
| Befact Forte B1-b2-b6-b12 Omhulde Tabl 30 | β¬ 10,91 | π | Cyanocobalamine + Pyridoxine hydrochloride 0.02 mg | zuigtablet | A11DB |
| Folavit 1mg Comp 40 X 1mg | β¬ 13,95 | π | Foliumzuur + Sucrose 1.0 mg | andere vorm | B03BB01 |
| Folavit 5mg Comp 40 X 5mg | β¬ 14,26 | π | Foliumzuur + Foliumzuur 5.0 mg | andere vorm | B03BB01 |
| Befact Forte B1-b2-b6-b12 Omhulde Tabl 100 | β¬ 27,63 | π | Cyanocobalamine + Pyridoxine hydrochloride 0.02 mg | zuigtablet | A11DB |
| Befact Forte B1-b2-b6-b12 Omhulde Tabl 100 Ud | β¬ 27,63 | π | Cyanocobalamine + Pyridoxine hydrochloride 0.02 mg | zuigtablet | A11DB |
The most affordable is Rosacur 75ml (β¬ 9,95).
With a green safety dot (fewest signals from our safety axes): Rosacur 75ml, Folavit 4mg Comp 40 X 4mg Nf Verv.1351394, Tribvit Comp 60, Rosacur 200ml.
We compare 12 options, priced β¬ 9,95 to β¬ 147,38. They differ in active substance, form and safety profile β the table above lines them up.